Students building a circuit to measure electrical activity in muscles in the undergraduate electronics lab.
The Electrical Engineering minor provides a foundation in the core principles of electrical engineering that can supplement engineering, science, and non-STEM majors at Tulane. Electrical engineering is a discipline that underlies the vast majority of our modern technological world, and students with the EE minor will be able to apply these skills in a broad range of fields, industries, and careers.
Primary Advisor: Prof. Ryan Gelfand
Why Study Electrical Engineering?
Electrical Engineering Minor Curriculum
Prerequisites (20 credits) | |||
---|---|---|---|
Course ID | Title | Credits | |
MATH 1210 | Calculus I | 4 | |
MATH 1220 | Calculus II | 4 | |
PHYS 1310 | General Physics I + Lab | 4 | |
PHYS 1320 | General Physics II + Lab | 4 | |
BMEN/ENGP 2020 | Computing Concepts & Applications (or CMPS 1500, CMPS 1100, or another programming course with advisor approval) | 4 | |
Required (10 credits) | |||
Course ID | Title | Credits | |
ENGP 2010/2011 | Electric Circuits + Lab | 4 | |
ENGP/BMEN 3730 | Signals and Systems | 3 | |
ENGP 3140 | Digital Logic Systems | 3 | |
Electives (Choose 3 courses, 9 credits) | |||
Course ID | Title | Credits | |
PHYS 2350 | Modern Physics I | 3 | |
PHYS 3630 | Electromagnetic Theory | 3 | |
PHYS 3650 | Optics | 3 | |
BMEN/ENGP 2730 | Electronics + Lab | 4 | |
ENGP 3560 | Photonic Materials and Devices | 3 | |
ENGP 3570 | Semiconductor Devices | 3 | |
ENGP 3600 | Nanoscience and Technology | 3 | |
ENGP 3620 | Microfab and Nanotech | 3 | |
ENGP/PHYS 3230 | Quantum Information Science & Eng | 3 | |
PHYS 3310 | Quantum Optics | 3 | |
ENGP/PHYS 3700 | Electronic Properties of Materials | 3 | |
PHYS 4470 | Intro Quantum Mechanics | 3 | |
BMEN 6170 | Biomedical Optics | 3 | |
BMEN 6840 | Medical Imaging Physics | 3 | |
CENG 6140 | Electrochemistry | 3 | |
ENGP 3160 | Probabilistic Systems and Signal Processing | 3 | |
ENGP 3130 | Intro to Power Systems | 3 | |
ENGP 3380 | Materials for Energy | 3 | |
Choose up to 1 | ENGP 3180 | Intro to Feedback Control and Control Theory | 3 |
CENG 4500 | Chemical Process Control | 3 | |
Choose up to 1 | ENGP 2310 | Product and Experimental Design + Lab | 3 |
BMEN 2310 | Product and Experimental Design + Lab | 3 | |
CMPS 3660 | Image Processing | 3 | |
CMPS 2300 | Intro to Comp Sys & Networking + Lab | 3 | |
CMPS 3240 | Intro to Machine Learning | 3 | |
CMPS 3250 | Theory of Computation | 3 | |
CMPS 3280 | Information Theory | 3 | |
CMPS 4750 | Computer Networks | 3 | |
CMPS 3510 | Computer Organization | 3 | |
CMPS 3160 | Intro to Data Science | 3 |
At least three courses (9 credits) of the required and elective classes counting toward the minor must not overlap with a student's major.
Affiliated Faculty
Carolyn Bayer (Biomedical Engineering)
Denys Bondar (Physics and Engineering Physics)
J. Quincy Brown (Biomedical Engineering)
Matthew Escarra (Physics and Engineering Physics)
Ryan Gelfand (Physics and Engineering Physics)
Ryan Glasser (Physics and Engineering Physics)
Jihun Hamm (Computer Science)
Nicholas Mattei (Computer Science)
Michael J. Moore (Biomedical Engineering)
Lu Peng (Computer Science)
Michelle Sanchez (Physics and Engineering Physics)
Yu-Ping Wang (Biomedical Engineering)
Jiang Wei (Physics and Engineering Physics)