A student working on a solar materials project as part of his undergraduate research experience.
The Materials Engineering minor complements various STEM and non-STEM majors at Tulane by offering a focused exploration of material systems and characterization. It includes fundamental courses in kinetics and thermodynamics, providing essential knowledge in the field while allowing further exploration via electives. This minor enhances career prospects across industries including electronics, energy, and manufacturing, preparing students for diverse engineering challenges.
Primary Advisor: Prof. Doug Chrisey
Why Study Materials Engineering?
Materials Engineering Minor Curriculum
Prerequisites (20 credits) | |||
---|---|---|---|
Course ID | Title | Credits | |
MATH 1210 | Calculus I | 4 | |
MATH 1220 | Calculus II | 4 | |
PHYS 1310 | General Physics I + Lab | 4 | |
PHYS 1320 | General Physics II + Lab | 4 | |
CHEM 1070+1075 | General Chemistry I + Lab | 4 | |
Required (9 credits) | |||
Course ID | Title | Credits | |
ENGP/CENG 3120 | Materials Science & Engineering | 3 | |
ENGP 3350 | Kinetics of Material Systems | 3 | |
Choose 1 | ENGP 3760 | Thermodynamics of Materials | 3 |
CHEM 3120+3125 | Physical Chemistry II + Lab | 4 | |
Electives (Choose 3 courses, 9 credits) | |||
Course ID | Title | Credits | |
ENGP 3360 | Structure of Materials | 3 | |
ENGP 3720 | Mechanical Behavior of Materials | 3 | |
PHYS 3700 | Electronic Properties of Materials | 3 | |
BMEN 3400 | Biomaterials and Tissue Engineering + Lab | 3 | |
CENG 4890 | Polymer Engineering & Science | 3 | |
ENGP 3380 | Materials for Energy | 3 | |
ENGP 3600 | Nanoscience and Technology | 3 | |
ENGP 3620 | Microfabrication and Nanotechnology | 3 | |
PHYS 3210 | Molecular Biophysics & Polymer Physics | 3 | |
ENGP 3370 | Processing of Biomaterials | 3 | |
ENGP 3290 | Computational Material Science | 3 | |
CENG 4130 | Surface and Colloidal Phenomena | 3 | |
CENG 4140/6140 | Electrochemistry | 3 | |
ENGP 3560 | Photonic Materials and Devices | 3 | |
ENGP 3390 | Synthesis of Nanomaterials | 3 | |
ENGP 2430 | Mechanics of Materials | 3 | |
PHYS 2350 | Modern Physics I | 3 | |
CHEM 3410 | Macromolecular, Supramolecular, and Nanochemistry | 3 | |
EENS 3190 | Earth Materials | 3 | |
ENGP 3570 | Semiconductor Devices | 3 |
At least three courses (9 credits) of the required and elective classes counting toward the minor must not overlap with a student's major.
Affiliated Faculty
Julie Albert (Chemical and Biomolecular Engineering)
Ronald C. Anderson (Biomedical Engineering)
Hank Ashbaugh (Chemical and Biomolecular Engineering)
Carolyn Bayer (Biomedical Engineering)
J. Quincy Brown (Biomedical Engineering)
Alexander Burin (Chemistry)
Douglas B. Chrisey (Physics and Engineering Physics)
James P. Donahue (Chemistry)
Matthew Escarra (Physics and Engineering Physics)
Mark Fink (Chemistry)
Scott M. Grayson (Chemistry)
Colin Jackson (Earth and Environmental Sciences)
Janarthanan Jayawickramarajah (Chemistry)
Vijay John (Chemical and Biomolecular Engineering)
Mark Mondrinos (Biomedical Engineering)
Matthew M. Montemore (Chemical and Biomolecular Engineering)
Michael J. Moore (Biomedical Engineering)
Michael Naguib (Physics and Engineering Physics)
Noshir Pesika (Chemical and Biomolecular Engineering)
Russell Schmehl (Chemistry)
Daniel Shantz (Chemical and Biomolecular Engineering)
Daniel Straus (Chemistry)
Jianwei Sun (Physics and Engineering Physics)
Diyar Talbayev (Physics and Engineering Physics)
Jiang Wei (Physics and Engineering Physics)