A student demonstrates robots designed to perform musical instruments at the annual Capstone Design Expo.
The Mechanical Engineering Minor complements various STEM and non-STEM majors at Tulane by offering a condensed exploration of mechanical systems. It includes the fundamental courses Statics, Dynamics, and Thermodynamics, providing essential knowledge in the field while allowing further exploration via electives. This minor enhances career prospects across industries including aerospace, renewable energy, and manufacturing, preparing students for diverse engineering challenges.
Primary Advisor: Prof. Matthew Barrios
Why Study Mechanical Engineering?
Mechanical Engineering Minor Curriculum
Prerequisites (20 credits) | |||
---|---|---|---|
Course ID | Title | Credits | |
MATH 1210 | Calculus I | 4 | |
MATH 1220 | Calculus II | 4 | |
MATH 2210 | Calculus III | 4 | |
PHYS 1310 | General Physics I + Lab | 4 | |
CHEM 1070+1075 | General Chemistry I + Lab | 4 | |
Required (9 credits) | |||
Course ID | Title | Credits | |
ENGP 1410 | Statics | 3 | |
ENGP 2420 | Engineering Dynamics | 3 | |
CENG/ENGP 2120 | Thermodynamics I | 3 | |
Electives (Choose 3 courses, 9 credits) | |||
Course ID | Title | Credits | |
ENGP 2430 | Mechanics of Materials | 3 | |
Choose up to 1 | CENG 2320 | Transport I: Fluids | 3 |
BMEN 3440 | Biofluid Mechanics | 3 | |
Choose up to 1 | ENGP 2310 | Product and Experimental Design + Lab | 3 |
BMEN 2310 | Product and Experimental Design + Lab | 3 | |
ENGP/CENG 3120 | Materials Science & Engr | 3 | |
CENG 3390 | Transport II: Heat & Mass | 3 | |
BMEN 3932 | Elements of BMEN Design | 3 | |
PHYS 3740 | Classical Mechanics | 3 | |
ENGP 3660 | Manufacturing Processes | 3 | |
ENGP 3720 | Mechanical Behavior of Materials | 3 | |
ENGP 3180 | Intro to Feedback Control and Control Theory | 3 | |
Choose up to 1 | CENG 4500 | Chemical Process Control | 3 |
BMEN/ENGP 3730 | Signals and Systems | 3 | |
ENGP 3620 | MicroFab and Nanotech | 3 | |
BMEN 3650 | Biomechanics and Biotransport | 3 | |
CENG 3110 | Thermodynamics II | 3 | |
ENGP 2010/2011 | Electric Circuits + Lab | 3 | |
ENGP 3380 | Materials for Energy | 3 | |
MATH 4470 | Analytical Methods of Applied Math | 3 |
At least three courses (9 credits) of the required and elective classes counting toward the minor must not overlap with a student's major.
Affiliated Faculty
Khaled Adjerid (Biomedical Engineering)
Ronald C. Anderson (Biomedical Engineering)
Hank Ashbaugh (Chemical and Biomolecular Engineering)
Matt Barrios (Physics and Engineering Physics)
Ricardo Cortez (Mathematics)
Marie Dahleh (Mathematics)
Cynthia Ebinger (Earth and Environmental Sciences)
Donald P. Gaver (Biomedical Engineering)
Damir B. Khismatullin (Biomedical Engineering)
Ahmad Majed (Physics and Engineering Physics)
Matthew M. Montemore (Chemical and Biomolecular Engineering)
Michael Naguib (Physics and Engineering Physics)
Noshir Pesika (Chemical and Biomolecular Engineering)
Samuel Punshon-Smith (Mathematics)
Anoop Rajappan (Physics and Engineering Physics)
Katherine Raymond (Biomedical Engineering)
Jianwei Sun (Physics and Engineering Physics)
Fred Wietfeldt (Physics and Engineering Physics)