Alumni & Placement Record
Our graduates have a strong track record of securing competitive postdoctoral fellowships, tenure-track academic positions, and rewarding roles in industry and government. Since 2000, the department has produced over 100 Ph.D. graduates and 16 M.S. graduates, with placements spanning universities, national laboratories, and leading technology companies worldwide.
53+
Faculty & Academic Positions
22+
Industry & Government Roles
~5 yrs
Median Time to Degree
Ph.D. Alumni
| Name | Year | Yrs | Advisor | First/Current Position |
|---|---|---|---|---|
| Do, Linh | 2025 | 6 | McKinley | — |
| Lopez Santander, John Jairo | 2025 | 6 | McLaughlin, Moll | PIMS postdoctoral researcher, University of Manitoba |
| Montero, Dillon | 2025 | 4 | Can | — |
| Diaz Morera, Nestor Fernando | 2024 | 6 | Can | Assistant Professor, Fitchburg State University (MA, U.S.A.) |
| Florez Pineda, Daniela | 2024 | 5 | Cortez | Postdoctoral Research Associate, University of Notre Dame |
| Frederiksen, Christian | 2024 | 5 | Glatt-Holtz | Research Staff Member, Institute for Defense Analyses |
| Gibson, Kendall | 2024 | 5 | Fauci | Clinical Assistant Professor of Mathematics, NYU-Courant Institute |
| Houser, Hayden E. | 2024 | 7 | Can | on the job market |
| Wolfe, Corey N. | 2024 | 7 | Can | Lecturer, Xavier University of Louisiana |
| Nass, Louis | 2024 | 6 | McKinley | Statistical reseracher at the Medical College of Wisconsin |
| Orejola, Oliver | 2024 | 6 | Didier | Mathematics Intelligence Engineer (Meta) |
| Tran, Will | 2024 | 5 | Komendarczyk | Assistant Professor, Southwestern University |
| Dana Ferranti | 2023 | — | — | |
| Zachary Bradshaw | 2023 | 5 | Moll | Research Scientist, Dept of Defense |
| Thai Nguyen | 2022 | 5 | Ha | Assistant Professor, Dayton University (OH, USA) |
| Vaishavi Sharma | 2022 | 6 | Moll | Postdoc, Ohio State University |
| Aram R. Bingham | 2021 | 6 | Can | Postdoc, Colorado School of Mines |
| Rosa Maria Fuster Aguilera | 2021 | 5 | Zhao | Postdoc, University of Colorado - Boulder |
| Yiyang She | 2021 | 5 | Can | Math Olympiad Trainer, Shanghai, China |
| Sankhaneel Bisui | 2021 | 5 | Ha | Postdoc, Arizona State University |
| Joseph W. Skelton | 2021 | 5 | Ha | Assistant Teaching Professor, William & Mary (VA, USA) |
| Abu Chackalamannil Thomas | 2021 | 6 | Ha | Assistant Professor, Georgia State University (GA, USA) |
| Kristina Vandusen | 2021 | 6 | Moll | Faculty, Southeastern Louisiana University |
| Diego Villamizar Rubiano | 2021 | 5 | Moll | Assistant Professor, Xavier University of Louisiana |
| Tien Minh Le | 2020 | 6 | Can | Lecturer, Tulane University |
| Jaime Lopez-Merizalde | 2020 | 7 | Hyman | Machine Learning Intern, SharpestMinds |
| Jonathan L. O'Rourke | 2020 | 5 | Ha | Faculty, New Mexico State University |
| Robyn K. Brooks | 2020 | 5 | Komendarczyk | Postdoc, Boston College |
| Pengfei Li | 2020 | 6 | Lacey | Data Scientist, VISA |
| Lin Li | 2020 | 5 | Hyman | Research Engineer, TUSimple |
| Sushovan Majhi | 2020 | 6 | Wenk | Postdoc, UC - Berkeley |
| Benjamin Cooper Boniece | 2019 | 6 | Didier | Faculty, Drexel University |
| Melanie Jensen | 2019 | 5 | McKinley | — |
| Lukasz Sikora | 2019 | 7 | McKinley | Data Scientist, Kaggle |
| Yunqi Zhao | 2019 | 5 | McKinley | Statistician, Takeda |
| Zhe Qu | 2019 | 5 | Hyman | — |
| Li Guan | 2019 | 4 | Hyman | Risk Manager, Citi |
| Safak Ozden | 2019 | 5 | Ha | — |
| Asma Azizi Boroojeni | 2018 | 6 | Hyman | Faculty, Kennesaw State University |
| Ellis K. Fenske | 2018 | 7 | Mislove | Faculty, US Naval Academy |
| Aleksandra Gorzycka | 2018 | 6 | Lacey | Faculty, University of Miami |
| Roseanna Gossmann | 2018 | 5 | Fauci | Teacher, Bard High School |
| Tri Ngo | 2018 | 5 | Moll | Faculty, University of New Orleans |
| Hung Dang Nguyen | 2018 | 3 | McKinley | Postdoc, UCLA |
| Fang Sun | 2018 | 6 | Kwasik | — |
| Ozlem Ugurlu | 2018 | 5 | Can | Faculty, Saint Louis University |
| Selvi Beyarslan | 2017 | 5 | Ha | Faculty, University of South Alabama |
| Xiao Guan | 2017 | 5 | Moll | Data Scientist, eBay |
| Selcuk Karakoc | 2017 | 4 | Tipler | Data Scientist, Source |
| Aashita Kesarwani | 2017 | 5 | Moll | Data Scientist, Harvey Mudd College |
| Hui Li | 2017 | 5 | Didier | Statistician, Johnson & Johnson |
| Forest Mannan | 2017 | 5 | Cortez | Faculty, Western Colorado University |
| Kui Zhang | 2017 | 5 | Didier | — |
| Shanshan Jiang | 2016 | 6 | Fauci | Data Scientist, Nestle |
| Lin Jiu | 2016 | 5 | Moll | Faculty, Duke Kunshan University |
| Zhuolin Qu | 2016 | 5 | Kurganov | aculty, University of Texas - San Antonio |
| Mengyao Sun | 2016 | 5 | Ha | — |
| Tong Wu | 2016 | 5 | Kurganov | Faculty, University of Texas - San Antonio |
| Elham Ahmadi | 2016 | 6 | Cortez | — |
| Yuanzhen Cheng | 2016 | 5 | Kurganov | — |
| Tyler C. Barker | 2016 | 5 | Mislove | — |
| Shumo Cui | 2015 | 5 | Kurganov | Faculty, SUSTech |
| Franz Hoffmann | 2015 | 5 | Cortez | Software Developer, SAP |
| Kelley Brook Johnson | 2015 | 4 | Kwasik | — |
| Huicong Li | 2015 | 5 | Wang | Faculty, Sun Yat-Sen University |
| Andreas V. Michaelides | 2015 | 6 | Komendarczyk | — |
| Qiang Yang | 2015 | 5 | Fauci | Data Scientist, Camden Coalition of Healthcare Providers |
| Dmitry V. Kurochkin | 2015 | 9 | Kurganov | Research Analyst, Harvard University |
| Peter L. Bierhorst | 2014 | 6 | Mislove | Faculty, University of New Orleans |
| Jianjun Huang | 2014 | 5 | Fauci | — |
| Qingyang Luo | 2014 | 5 | Lacey | — |
| Tian Xiang | 2014 | 4 | Wang | Faculty, Remmin University |
| K. Nicole Meyer | 2013 | — | Lacey | Faculty, Georgetown University |
| Tim Twelbeck | 2013 | 5 | Can | — |
| Armin Straub | 2012 | 6 | Moll | Faculty, University of South Alabama |
| Hoang-Ngan Nguyen | 2012 | — | Cortez | Faculty, Miami-Dade College |
| Jason M. Miller | 2012 | 5 | Kurganov | Lab Staff, Johns Hopkins University |
| Jason Calmes | 2012 | — | Lacey | Faculty, Tulane University |
| Jeffrey D. Pullen | 2012 | — | Komendarczyk | Faculty, Mercer University |
| Michael J. Pollack | 2012 | — | Kurganov | Faculty, Columbia State Community College |
| Marian Hernandez-Viera | 2012 | 6 | Cortez | Faculty, University of South Florida |
| Shanshan Shen | 2012 | — | Cortez | — |
| Yu Liu | 2012 | — | Kurganov | — |
| Qi Wang | 2012 | 5 | Wang | Faculty, Southwestern University of Finance and Economics |
| Augustine B. O'Keefe | 2012 | 6 | Ha | Faculty, Connecticut College |
| Cody Pond | 2011 | 5 | Wang | — |
| Charles D. Maggio | 2011 | 5 | Cummins Lab Director, University of Oregon | |
| Johnny Feng | 2011 | — | Martin, Mislove | — |
| Karen T. Kohl | 2011 | — | Moll | Faculty, University of Southern Mississippi |
| Patrick Corbin | 2011 | 5 | Kwasik | Database Developer, Greenup Industries |
| Todor Todorov | 2011 | — | Kwasik | — |
| Xiangfeng Yang | 2011 | 4 | Didier | — |
| Sarah R. Lukens | 2010 | 6 | Gaver | Data Scientist, LMI |
| Stefan T. Boettner | 2010 | — | Moll | — |
| Priya S. Boindala | 2010 | — | Gaver | Faculty, Georgia Gwinett College |
| Benjamin A. Vanderlei | 2008 | 6 | Fauci | Faculty, University of the Fraser Valley |
| Vivian A. Aranda | 2008 | 8 | Fauci | Faculty, Federico Santa Maria Technical University |
| Magdalena M. Musielak | 2007 | 6 | Fauci | Faculty, Gdansk University of Technology |
| Svetlana Tlupova | 2007 | 6 | Cortez | Faculty, Farmingdale State College |
| Dante V Manna | 2006 | 5 | Moll | — |
| Joel Webb | 2006 | — | Kwasik | Faculty, University of New Orleans |
| Emily Wilson Gamundi | 2004 | 4 | Dinwoodie | — |
| Katarzyna A. Rejniak | 2002 | 6 | Fauci | Researcher, Moffitt Cancer Center |
| Hong Liu | 2001 | 6 | Ren | — |
| Jorge Eduardo Macias-Diaz | 2001 | — | Fuchs | Faculty, Tallinn University |
| Keye Martin | 2000 | 6 | Mislove | Faculty, Concord University |
M.S. Alumni
| Name | Year | Yrs | Advisor | First/Current Position |
|---|---|---|---|---|
| Jiazheng Qu | 2024 | — | — | |
| Conrad Alleman | 2024 | — | Ph.D. student, Colorado State University | |
| John Collopy | 2024 | — | Data scientist intern, Dorothy Coyle & Associates | |
| Yongtai Huang | 2024 | — | — | |
| Loc Xuan Huynh | 2024 | — | Ph.D. student, Boston University | |
| Tiancheng Xu | 2024 | — | — | |
| Benjamin Stager | 2022 | 1 | Buvoli | — |
| T.H. Williamson | 2022 | 1 | Mincheva | — |
| Joseph Woods | 2022 | 1 | McKinley | PhD, Rice University |
| Haiyu Niu | 2021 | 2 | PhD, Jilin University | |
| Haoqi Chen | 2020 | 2 | Data Scientist, Pharmaron | |
| Jack Green | 2020 | 1 | Komendarczyk | PhD, University of Georgia |
| Eric Junhyup Sung | 2020 | 1 | Moll | PhD, Arizona State University |
| Cong Zhao | 2020 | 2 | Research Staff, Tulane University | |
| Yao Tang | 2019 | 2 | PhD, York University | |
| Tian Dai | 2019 | 2 | PhD, University of Pittsburgh |
Positions listed reflect first placement after graduation or most recent known position.